| Monday, June 7th | ||
| IOWA GOLF ASSOC. (IGA) MEMBERS NET TOUR | ||
| Individual Event | ||
| 2:00pm Shotgun Start | ||
| $70.00 per person Visit the IGA Members Net Tour website for details and signup. |
| Tuesday, June 8th | ||
| IOWA GOLF ASSOC. (IGA) MEMBERS NET TOUR | ||
| 4-ball Event | ||
| 8:30Am Shotgun Start | ||
| $140.00 per team Visit the IGA Members Net Tour website for details and signup. |
| July 11th | ||
| CORRIDOR CHALLENGE | ||
| Team Match Play 64 Players | ||
| 32 players North of 80 vs. 32 players South of 80. 2 players N. of 80 vs. 2 players S. of 80, Match Play, 16 matches, 20 pts. per match, will need players handicap index for pairing teams | ||
| $60.00 per person Golf, Carts, Range, GPS, Prizes Deadline: June 30th Call Blue Top Ridge at 319-648-1234 ext. 1400 |
| August 9th | ||
| RIVERSIDE PRO-AM | ||
| 1 Professional, 4 Amateurs (Net 3 of 5 Quota) 30 Teams | ||
| We will need the players handicap index, players will receive 100% of their handicap. Strokes will be applied to the appropriate holes, and then you take the best 3 or 5 scores for that hole for a team total. 1 pt. for bogey, 2 pts. for par, 4 pts. for birdie, 8 pts. for eagle, 12 pts. for double eagle. All team quotas will be 108. | ||
| $500.00 per Team Includes golf, cards, range, GPS, food, team purse. Deadline: July 25th Call Blue Top Ridge at 319-648-1234 ext. 1400 |
| October 24th | ||
| BIG CUP PRO-AM | ||
| 8 Inch Cup Net Scramble 144 Players 11:00 AM Shotgun | ||
| Net scores based on 40% of your team handicap, 2 drives min. per player. Gift cards for Ams, Checks for Professionals | ||
| $400.00 per Team Includes golf, carts, range, GPS, Prizes, Chile Buffet Deadline: October 10th Call Blue Top Ridge at 319-648-1234 ext. 1400 |
