| Lunch and Dinner All room service orders are assessed a $2 delivery charge plus 18% gratuity Served 11:00 a.m. to 11:00 p.m. Sunday through Thursday Served 11:00 a.m. to 1:00 a.m. Friday and Saturday |
||
| | ||
| Appetizers | ||
| | ||
| Quesadillas | $11 | |
| Grilled tortilla filled with seasoned chicken and toppings | ||
| Chicken Tenders | $10 | |
| Choice of dipping sauces | ||
| Onion Rings | $9 | |
| Jumbo size with choice of dipping sauces | ||
| | ||
| Salads | ||
| | ||
| House Salad | $8 | |
| Add chicken for $3, grilled salmon or sautéed shrimp for $5 | ||
| Caesar Salad | $8 | |
| Add chicken for $3, grilled salmon or sautéed shrimp for $5 | ||
| | ||
Sandwiches |
||
| | ||
| Traditional Burger | $11 | |
| Half-pound burger, choice of cheese | ||
| Classic Club | $10 | |
| Turkey, ham, bacon, and American cheese with lettuce, tomato, and mayo | ||
| Chicken Sandwich | $11 | |
| Grilled or fried all white-meat chicken breast | ||
| Pork Tenderloin Sandwich | $11.50 | |
| Deep fried or grilled lean pork tenderloin | ||
| All American Hot Dogs | $9 | |
| Two jumbo all beef hot dogs. | ||
| | ||
| Specialties | ||
| Brick Oven Pizza | ||
| 14” pizza with marinara, mozzarella cheese and a selection of toppings | ||
| Cheese | $13 | |
| Combination Pizza | $17 | |
| Toppings: Pepperoni, Sausage, Ham, Mushrooms, Black olives, Onions, Green Pepper, Tomatoes, and Pineapple Additional Toppings are $1.50 each. | ||
| Rib-eye Steak | $20 | |
| A 12 oz. rib-eye steak grilled to order, served with sautéed vegetables and baked potato | ||
| Surf & Turf | $19 | |
| 8oz New York strip steak and fried jumbo shrimp served with sautéed vegetables and pan-fried seasoned red potatoes | ||
| California Chicken | $17 | |
| Grilled chicken breast topped with bacon, guacamole, and swiss cheese, served with sautéed vegetables and fries | ||
| Blackened Salmon | $18 | |
| 8oz salmon filet served with sautéed vegetables and baked potato | ||
| Fettucine Marinara | $11 | |
| Served with parmesan bread. Add chicken for $3 or sautéed shrimp for $5 | ||
| | ||||
| Beverages | ||||
| Pot of Coffee or Hot Tea | $4.50 | |||
| Iced Tea | $2.00 | |||
| Soft Drinks | $2.25 | |||
| Bottled Water | $2.00 | |||
| Juice | ||||
| Small | $1.50 | |||
| Large | $2.50 | |||
| Milk | ||||
| Small | $1.50 | |||
| Large | $3.00 | |||
| 6-Pack Domestic Beer | $21.00 | |||
| 6-Pack Premium/Import | $27.00 | |||
A large selection of Wine and Spirits are available by the bottle. |
||||
